Predictor League - Final Results
Tables are pulled directly from the BBC Sports website
Leaderboard
| Player | Premier League | Championship | Total |
|---|
| Cai | 35 | 38 | 73 |
| Tom | 27 | 43 | 70 |
| AB | 25 | 39 | 64 |
| Lewis | 17 | 34 | 51 |
| Ben | 30 | 15 | 45 |
| Cathal | 20 | 18 | 38 |
Premier League - Actual Table
| Position | Team | Points |
| 1 | Arsenal | 85 |
| 2 | Manchester City | 78 |
| 3 | Manchester United | 71 |
| 4 | Aston Villa | 65 |
| 5 | Liverpool | 60 |
| 6 | AFC Bournemouth | 57 |
| 7 | Sunderland | 54 |
| 8 | Brighton & Hove Albion | 53 |
| 9 | Brentford | 53 |
| 10 | Chelsea | 52 |
| 11 | Fulham | 52 |
| 12 | Newcastle United | 49 |
| 13 | Everton | 49 |
| 14 | Leeds United | 47 |
| 15 | Crystal Palace | 45 |
| 16 | Nottingham Forest | 44 |
| 17 | Tottenham Hotspur | 41 |
| 18 | West Ham United | 39 |
| 19 | Burnley | 22 |
| 20 | Wolverhampton Wanderers | 20 |
Championship - Actual Table
| Position | Team | Points |
| 1 | Coventry City | 95 |
| 2 | Ipswich Town | 84 |
| 3 | Millwall | 83 |
| 4 | Southampton | 80 |
| 5 | Middlesbrough | 80 |
| 6 | Hull City | 73 |
| 7 | Wrexham | 71 |
| 8 | Derby County | 69 |
| 9 | Norwich City | 65 |
| 10 | Birmingham City | 64 |
| 11 | Swansea City | 64 |
| 12 | Bristol City | 62 |
| 13 | Sheffield United | 60 |
| 14 | Preston North End | 60 |
| 15 | Queens Park Rangers | 58 |
| 16 | Watford | 57 |
| 17 | Stoke City | 55 |
| 18 | Portsmouth | 55 |
| 19 | Charlton Athletic | 53 |
| 20 | Blackburn Rovers | 52 |
| 21 | West Bromwich Albion | 51 |
| 22 | Oxford United | 47 |
| 23 | Leicester City | 46 |
| 24 | Sheffield Wednesday | 0 |
Predictions & Scores for Lewis (Total: 51)
Premier League (Score: 17)
| Predicted | Team | Actual | Points Diff | Score | Running Total |
| 1 | Manchester City | 2 | 7 | 2 | 2 |
| 2 | Liverpool | 5 | 18 | 0 | 2 |
| 3 | Chelsea | 10 | 19 | 0 | 2 |
| 4 | Arsenal | 1 | 20 | 1 | 3 |
| 5 | Newcastle United | 12 | 11 | 0 | 3 |
| 6 | Aston Villa | 4 | 8 | 0 | 3 |
| 7 | Tottenham Hotspur | 17 | 13 | 0 | 3 |
| 8 | Manchester United | 3 | 18 | 0 | 3 |
| 9 | Brighton & Hove Albion | 8 | 0 | 4 | 7 |
| 10 | Everton | 13 | 3 | 2 | 9 |
| 11 | Crystal Palace | 15 | 7 | 0 | 9 |
| 12 | Fulham | 11 | 3 | 4 | 13 |
| 13 | Nottingham Forest | 16 | 5 | 1 | 14 |
| 14 | AFC Bournemouth | 6 | 10 | 0 | 14 |
| 15 | West Ham United | 18 | 6 | 0 | 14 |
| 16 | Wolverhampton Wanderers | 20 | 24 | 0 | 14 |
| 17 | Leeds United | 14 | 6 | 1 | 15 |
| 18 | Burnley | 19 | 17 | 2 | 17 |
| 19 | Brentford | 9 | 31 | 0 | 17 |
| 20 | Sunderland | 7 | 34 | 0 | 17 |
Championship (Score: 34)
| Predicted | Team | Actual | Points Diff | Score | Running Total |
| 1 | Leicester City | 23 | 49 | 0 | 0 |
| 2 | Sheffield United | 13 | 24 | 0 | 0 |
| 3 | Birmingham City | 10 | 19 | 0 | 0 |
| 4 | Southampton | 4 | 0 | 10 | 10 |
| 5 | Norwich City | 9 | 15 | 0 | 10 |
| 6 | Coventry City | 1 | 22 | 0 | 10 |
| 7 | Swansea City | 11 | 7 | 1 | 11 |
| 8 | Middlesbrough | 5 | 11 | 0 | 11 |
| 9 | Wrexham | 7 | 6 | 1 | 12 |
| 10 | West Bromwich Albion | 21 | 13 | 0 | 12 |
| 11 | Millwall | 3 | 19 | 0 | 12 |
| 12 | Ipswich Town | 2 | 22 | 0 | 12 |
| 13 | Watford | 16 | 3 | 3 | 15 |
| 14 | Bristol City | 12 | 2 | 2 | 17 |
| 15 | Stoke City | 17 | 3 | 3 | 20 |
| 16 | Blackburn Rovers | 20 | 5 | 0 | 20 |
| 17 | Preston North End | 14 | 5 | 1 | 21 |
| 18 | Queens Park Rangers | 15 | 3 | 2 | 23 |
| 19 | Oxford United | 22 | 6 | 0 | 23 |
| 20 | Derby County | 8 | 17 | 0 | 23 |
| 21 | Portsmouth | 18 | 4 | 1 | 24 |
| 22 | Charlton Athletic | 19 | 6 | 0 | 24 |
| 23 | Hull City | 6 | 27 | 0 | 24 |
| 24 | Sheffield Wednesday | 24 | 0 | 10 | 34 |
Predictions & Scores for Cai (Total: 73)
Premier League (Score: 35)
| Predicted | Team | Actual | Points Diff | Score | Running Total |
| 1 | Manchester City | 2 | 7 | 2 | 2 |
| 2 | Arsenal | 1 | 7 | 2 | 4 |
| 3 | Liverpool | 5 | 11 | 0 | 4 |
| 4 | Newcastle United | 12 | 16 | 0 | 4 |
| 5 | Chelsea | 10 | 8 | 0 | 4 |
| 6 | Tottenham Hotspur | 17 | 16 | 0 | 4 |
| 7 | Aston Villa | 4 | 11 | 0 | 4 |
| 8 | Manchester United | 3 | 18 | 0 | 4 |
| 9 | Crystal Palace | 15 | 8 | 0 | 4 |
| 10 | Fulham | 11 | 0 | 4 | 8 |
| 11 | AFC Bournemouth | 6 | 5 | 0 | 8 |
| 12 | Brighton & Hove Albion | 8 | 4 | 1 | 9 |
| 13 | Wolverhampton Wanderers | 20 | 29 | 0 | 9 |
| 14 | Brentford | 9 | 6 | 0 | 9 |
| 15 | Everton | 13 | 4 | 1 | 10 |
| 16 | Nottingham Forest | 16 | 0 | 10 | 20 |
| 17 | Leeds United | 14 | 6 | 1 | 21 |
| 18 | West Ham United | 18 | 0 | 10 | 31 |
| 19 | Sunderland | 7 | 32 | 0 | 31 |
| 20 | Burnley | 19 | 2 | 4 | 35 |
Championship (Score: 38)
| Predicted | Team | Actual | Points Diff | Score | Running Total |
| 1 | Leicester City | 23 | 49 | 0 | 0 |
| 2 | Sheffield United | 13 | 24 | 0 | 0 |
| 3 | Birmingham City | 10 | 19 | 0 | 0 |
| 4 | Wrexham | 7 | 9 | 0 | 0 |
| 5 | Southampton | 4 | 0 | 4 | 4 |
| 6 | Coventry City | 1 | 22 | 0 | 4 |
| 7 | West Bromwich Albion | 21 | 20 | 0 | 4 |
| 8 | Norwich City | 9 | 4 | 2 | 6 |
| 9 | Swansea City | 11 | 1 | 3 | 9 |
| 10 | Ipswich Town | 2 | 20 | 0 | 9 |
| 11 | Stoke City | 17 | 9 | 0 | 9 |
| 12 | Bristol City | 12 | 0 | 10 | 19 |
| 13 | Watford | 16 | 3 | 3 | 22 |
| 14 | Hull City | 6 | 13 | 0 | 22 |
| 15 | Middlesbrough | 5 | 22 | 0 | 22 |
| 16 | Millwall | 3 | 26 | 0 | 22 |
| 17 | Blackburn Rovers | 20 | 3 | 2 | 24 |
| 18 | Oxford United | 22 | 8 | 0 | 24 |
| 19 | Portsmouth | 18 | 2 | 4 | 28 |
| 20 | Preston North End | 14 | 8 | 0 | 28 |
| 21 | Derby County | 8 | 18 | 0 | 28 |
| 22 | Charlton Athletic | 19 | 6 | 0 | 28 |
| 23 | Queens Park Rangers | 15 | 12 | 0 | 28 |
| 24 | Sheffield Wednesday | 24 | 0 | 10 | 38 |
Predictions & Scores for Tom (Total: 70)
Premier League (Score: 27)
| Predicted | Team | Actual | Points Diff | Score | Running Total |
| 1 | Liverpool | 5 | 25 | 0 | 0 |
| 2 | Chelsea | 10 | 26 | 0 | 0 |
| 3 | Manchester City | 2 | 7 | 2 | 2 |
| 4 | Arsenal | 1 | 20 | 1 | 3 |
| 5 | Aston Villa | 4 | 5 | 1 | 4 |
| 6 | Tottenham Hotspur | 17 | 16 | 0 | 4 |
| 7 | Manchester United | 3 | 17 | 0 | 4 |
| 8 | Newcastle United | 12 | 4 | 1 | 5 |
| 9 | AFC Bournemouth | 6 | 4 | 0 | 5 |
| 10 | Fulham | 11 | 0 | 4 | 9 |
| 11 | Crystal Palace | 15 | 7 | 0 | 9 |
| 12 | Brighton & Hove Albion | 8 | 4 | 1 | 10 |
| 13 | Everton | 13 | 0 | 10 | 20 |
| 14 | Nottingham Forest | 16 | 3 | 3 | 23 |
| 15 | West Ham United | 18 | 6 | 0 | 23 |
| 16 | Sunderland | 7 | 10 | 0 | 23 |
| 17 | Wolverhampton Wanderers | 20 | 21 | 0 | 23 |
| 18 | Brentford | 9 | 14 | 0 | 23 |
| 19 | Leeds United | 14 | 25 | 0 | 23 |
| 20 | Burnley | 19 | 2 | 4 | 27 |
Championship (Score: 43)
| Predicted | Team | Actual | Points Diff | Score | Running Total |
| 1 | Ipswich Town | 2 | 11 | 2 | 2 |
| 2 | Birmingham City | 10 | 20 | 0 | 2 |
| 3 | Leicester City | 23 | 37 | 0 | 2 |
| 4 | Southampton | 4 | 0 | 10 | 12 |
| 5 | Sheffield United | 13 | 20 | 0 | 12 |
| 6 | Coventry City | 1 | 22 | 0 | 12 |
| 7 | Norwich City | 9 | 6 | 1 | 13 |
| 8 | West Bromwich Albion | 21 | 18 | 0 | 13 |
| 9 | Wrexham | 7 | 6 | 1 | 14 |
| 10 | Swansea City | 11 | 0 | 4 | 18 |
| 11 | Queens Park Rangers | 15 | 6 | 0 | 18 |
| 12 | Middlesbrough | 5 | 18 | 0 | 18 |
| 13 | Bristol City | 12 | 2 | 3 | 21 |
| 14 | Stoke City | 17 | 5 | 1 | 22 |
| 15 | Watford | 16 | 1 | 4 | 26 |
| 16 | Millwall | 3 | 26 | 0 | 26 |
| 17 | Derby County | 8 | 14 | 0 | 26 |
| 18 | Blackburn Rovers | 20 | 3 | 3 | 29 |
| 19 | Oxford United | 22 | 6 | 0 | 29 |
| 20 | Charlton Athletic | 19 | 1 | 4 | 33 |
| 21 | Preston North End | 14 | 9 | 0 | 33 |
| 22 | Portsmouth | 18 | 8 | 0 | 33 |
| 23 | Hull City | 6 | 27 | 0 | 33 |
| 24 | Sheffield Wednesday | 24 | 0 | 10 | 43 |
Predictions & Scores for Ben (Total: 45)
Premier League (Score: 30)
| Predicted | Team | Actual | Points Diff | Score | Running Total |
| 1 | Liverpool | 5 | 25 | 0 | 0 |
| 2 | Manchester City | 2 | 0 | 10 | 10 |
| 3 | Arsenal | 1 | 14 | 1 | 11 |
| 4 | Chelsea | 10 | 13 | 0 | 11 |
| 5 | Aston Villa | 4 | 5 | 1 | 12 |
| 6 | Crystal Palace | 15 | 12 | 0 | 12 |
| 7 | Tottenham Hotspur | 17 | 13 | 0 | 12 |
| 8 | Newcastle United | 12 | 4 | 1 | 13 |
| 9 | Manchester United | 3 | 18 | 0 | 13 |
| 10 | Brighton & Hove Albion | 8 | 1 | 3 | 16 |
| 11 | AFC Bournemouth | 6 | 5 | 0 | 16 |
| 12 | Everton | 13 | 0 | 3 | 19 |
| 13 | Nottingham Forest | 16 | 5 | 1 | 20 |
| 14 | Wolverhampton Wanderers | 20 | 27 | 0 | 20 |
| 15 | Fulham | 11 | 7 | 0 | 20 |
| 16 | Leeds United | 14 | 3 | 3 | 23 |
| 17 | West Ham United | 18 | 2 | 3 | 26 |
| 18 | Sunderland | 7 | 15 | 0 | 26 |
| 19 | Brentford | 9 | 31 | 0 | 26 |
| 20 | Burnley | 19 | 2 | 4 | 30 |
Championship (Score: 15)
| Predicted | Team | Actual | Points Diff | Score | Running Total |
| 1 | Sheffield United | 13 | 35 | 0 | 0 |
| 2 | Leicester City | 23 | 38 | 0 | 0 |
| 3 | Birmingham City | 10 | 19 | 0 | 0 |
| 4 | Coventry City | 1 | 15 | 0 | 0 |
| 5 | Ipswich Town | 2 | 4 | 0 | 0 |
| 6 | Southampton | 4 | 7 | 1 | 1 |
| 7 | Swansea City | 11 | 7 | 1 | 2 |
| 8 | West Bromwich Albion | 21 | 18 | 0 | 2 |
| 9 | Bristol City | 12 | 3 | 3 | 5 |
| 10 | Preston North End | 14 | 4 | 0 | 5 |
| 11 | Watford | 16 | 7 | 0 | 5 |
| 12 | Wrexham | 7 | 9 | 1 | 6 |
| 13 | Derby County | 8 | 9 | 0 | 6 |
| 14 | Millwall | 3 | 23 | 0 | 6 |
| 15 | Norwich City | 9 | 7 | 0 | 6 |
| 16 | Blackburn Rovers | 20 | 5 | 0 | 6 |
| 17 | Middlesbrough | 5 | 25 | 0 | 6 |
| 18 | Charlton Athletic | 19 | 2 | 4 | 10 |
| 19 | Portsmouth | 18 | 2 | 4 | 14 |
| 20 | Sheffield Wednesday | 24 | 52 | 0 | 14 |
| 21 | Oxford United | 22 | 4 | 1 | 15 |
| 22 | Stoke City | 17 | 8 | 0 | 15 |
| 23 | Queens Park Rangers | 15 | 12 | 0 | 15 |
| 24 | Hull City | 6 | 73 | 0 | 15 |
Predictions & Scores for Cathal (Total: 38)
Premier League (Score: 20)
| Predicted | Team | Actual | Points Diff | Score | Running Total |
| 1 | Liverpool | 5 | 25 | 0 | 0 |
| 2 | Arsenal | 1 | 7 | 2 | 2 |
| 3 | Manchester City | 2 | 7 | 2 | 4 |
| 4 | Chelsea | 10 | 13 | 0 | 4 |
| 5 | Aston Villa | 4 | 5 | 1 | 5 |
| 6 | Newcastle United | 12 | 8 | 0 | 5 |
| 7 | Nottingham Forest | 16 | 10 | 0 | 5 |
| 8 | Tottenham Hotspur | 17 | 12 | 0 | 5 |
| 9 | Manchester United | 3 | 18 | 0 | 5 |
| 10 | Brighton & Hove Albion | 8 | 1 | 3 | 8 |
| 11 | Everton | 13 | 3 | 2 | 10 |
| 12 | Crystal Palace | 15 | 4 | 0 | 10 |
| 13 | AFC Bournemouth | 6 | 8 | 0 | 10 |
| 14 | Brentford | 9 | 6 | 0 | 10 |
| 15 | West Ham United | 18 | 6 | 0 | 10 |
| 16 | Wolverhampton Wanderers | 20 | 24 | 0 | 10 |
| 17 | Fulham | 11 | 11 | 0 | 10 |
| 18 | Leeds United | 14 | 8 | 0 | 10 |
| 19 | Burnley | 19 | 0 | 10 | 20 |
| 20 | Sunderland | 7 | 34 | 0 | 20 |
Championship (Score: 18)
| Predicted | Team | Actual | Points Diff | Score | Running Total |
| 1 | Ipswich Town | 2 | 11 | 2 | 2 |
| 2 | Southampton | 4 | 4 | 0 | 2 |
| 3 | Sheffield United | 13 | 23 | 0 | 2 |
| 4 | Leicester City | 23 | 34 | 0 | 2 |
| 5 | Coventry City | 1 | 15 | 0 | 2 |
| 6 | Birmingham City | 10 | 9 | 0 | 2 |
| 7 | Norwich City | 9 | 6 | 1 | 3 |
| 8 | Bristol City | 12 | 7 | 1 | 4 |
| 9 | Middlesbrough | 5 | 15 | 0 | 4 |
| 10 | Blackburn Rovers | 20 | 12 | 0 | 4 |
| 11 | West Bromwich Albion | 21 | 13 | 0 | 4 |
| 12 | Stoke City | 17 | 7 | 0 | 4 |
| 13 | Wrexham | 7 | 11 | 0 | 4 |
| 14 | Watford | 16 | 3 | 3 | 7 |
| 15 | Millwall | 3 | 25 | 0 | 7 |
| 16 | Queens Park Rangers | 15 | 1 | 4 | 11 |
| 17 | Swansea City | 11 | 9 | 0 | 11 |
| 18 | Hull City | 6 | 18 | 0 | 11 |
| 19 | Derby County | 8 | 16 | 0 | 11 |
| 20 | Charlton Athletic | 19 | 1 | 4 | 15 |
| 21 | Portsmouth | 18 | 4 | 1 | 16 |
| 22 | Sheffield Wednesday | 24 | 47 | 1 | 17 |
| 23 | Preston North End | 14 | 14 | 0 | 17 |
| 24 | Oxford United | 22 | 47 | 1 | 18 |
Predictions & Scores for AB (Total: 64)
Premier League (Score: 25)
| Predicted | Team | Actual | Points Diff | Score | Running Total |
| 1 | Arsenal | 1 | 0 | 10 | 10 |
| 2 | Liverpool | 5 | 18 | 0 | 10 |
| 3 | Manchester City | 2 | 7 | 2 | 12 |
| 4 | Chelsea | 10 | 13 | 0 | 12 |
| 5 | Aston Villa | 4 | 5 | 1 | 13 |
| 6 | Manchester United | 3 | 14 | 0 | 13 |
| 7 | Newcastle United | 12 | 5 | 0 | 13 |
| 8 | Tottenham Hotspur | 17 | 12 | 0 | 13 |
| 9 | Nottingham Forest | 16 | 9 | 0 | 13 |
| 10 | Brighton & Hove Albion | 8 | 1 | 3 | 16 |
| 11 | Crystal Palace | 15 | 7 | 0 | 16 |
| 12 | Everton | 13 | 0 | 3 | 19 |
| 13 | Fulham | 11 | 3 | 2 | 21 |
| 14 | AFC Bournemouth | 6 | 10 | 0 | 21 |
| 15 | West Ham United | 18 | 6 | 0 | 21 |
| 16 | Wolverhampton Wanderers | 20 | 24 | 0 | 21 |
| 17 | Sunderland | 7 | 13 | 0 | 21 |
| 18 | Brentford | 9 | 14 | 0 | 21 |
| 19 | Leeds United | 14 | 25 | 0 | 21 |
| 20 | Burnley | 19 | 2 | 4 | 25 |
Championship (Score: 39)
| Predicted | Team | Actual | Points Diff | Score | Running Total |
| 1 | Sheffield United | 13 | 35 | 0 | 0 |
| 2 | Leicester City | 23 | 38 | 0 | 0 |
| 3 | Southampton | 4 | 3 | 4 | 4 |
| 4 | Coventry City | 1 | 15 | 0 | 4 |
| 5 | Ipswich Town | 2 | 4 | 0 | 4 |
| 6 | West Bromwich Albion | 21 | 22 | 0 | 4 |
| 7 | Millwall | 3 | 12 | 0 | 4 |
| 8 | Middlesbrough | 5 | 11 | 0 | 4 |
| 9 | Bristol City | 12 | 3 | 3 | 7 |
| 10 | Birmingham City | 10 | 0 | 10 | 17 |
| 11 | Wrexham | 7 | 7 | 1 | 18 |
| 12 | Norwich City | 9 | 3 | 3 | 21 |
| 13 | Blackburn Rovers | 20 | 8 | 0 | 21 |
| 14 | Watford | 16 | 3 | 3 | 24 |
| 15 | Portsmouth | 18 | 3 | 2 | 26 |
| 16 | Swansea City | 11 | 7 | 0 | 26 |
| 17 | Stoke City | 17 | 0 | 10 | 36 |
| 18 | Queens Park Rangers | 15 | 3 | 2 | 38 |
| 19 | Hull City | 6 | 20 | 0 | 38 |
| 20 | Sheffield Wednesday | 24 | 52 | 0 | 38 |
| 21 | Preston North End | 14 | 9 | 0 | 38 |
| 22 | Charlton Athletic | 19 | 6 | 0 | 38 |
| 23 | Derby County | 8 | 23 | 0 | 38 |
| 24 | Oxford United | 22 | 47 | 1 | 39 |